Sustainable Growth & Profitability



Annual Reports


Date Years File Size Attachment
30 Jun 2008 Annual Report 2008 1.2M Download
30 Jun 2007 Annual Report 2007 1.6M Download
30 Jun 2006 Annual Report 2006 0.78M Download
30 Jun 2005 Annual Report 2005 0.31M Download
30 Jun 2004 Annual Report 2004 6.72M Download
30 Jun 2003 Annual Report 2003 2M Download
30 Jun 2002 Annual Report 2002 1.8M Download
30 Jun 2001 Annual Report 2001 2.4M Download
20 Jun 2001 Annual Report 2001 (Financial Contents) 1.8M Download
       

 


Announcements
Please click the hyperlink of Singapore Exchange Limited (www.sgx.com) to view the announcements.


Press Releases